# Surgical Instrumentarium 2.10.8 audit

Result: **PASS**

- Official specialties: 86
- Surgical/procedural specialties covered: 55
- Instrument sets: 172
- Classic-operation templates: 108
- Instrument types / categories: 382 / 28
- Checks: 57/57 passed

| Check | Status | Details |
|---|---|---|
| registry_version | pass | version=2026-07-16.2 |
| instrument_catalog_version | pass | version=2026-07-16.2 |
| official_specialties | pass | specialties=86 |
| instrument_sets | pass | sets=172 |
| instrument_types | pass | instrument_types=382 |
| instrument_categories | pass | categories=28 |
| target_specialties_covered | pass | target=55; covered=55; uncovered=none |
| set_specialty_references | pass | unknown=none |
| unique_set_keys | pass | unique=172 |
| unique_set_codes | pass | unique=172 |
| known_categories | pass | unknown=none |
| known_instruments | pass | unknown=none |
| classic_operation_templates | pass | classic_templates=108 |
| classic_template_minimum_composition | pass | minimum_items=10 |
| surgical_specialty_depth | pass | surgical_specialties=19; undercovered=none |
| template_evidence_references | pass | references=7; unknown=none |
| template_quantity_integrity | pass | invalid=none |
| template_role_integrity | pass | invalid=none |
| instrument_catalog_links | pass | invalid=none |
| exact_product_links | pass | invalid=none |
| unique_instrument_keys | pass | unique=382 |
| unique_exact_product_keys | pass | unique=33 |
| deep_plane_facelift_set | pass | items=23 |
| endoscopic_deep_plane_facelift_set | pass | items=28 |
| endoscopic_facelift_instruments | pass | present=8/8 |
| open_rhinoplasty_complete_set | pass | items=69; core=13/13 |
| open_rhinoplasty_roles_and_quantities | pass | optional=12; quantities=69 |
| rib_harvest_complete_set | pass | items=27; core=6/6 |
| rib_harvest_rescue_role | pass | optional=5; reserve=2 |
| set_assortment_api | pass | missing=none |
| set_assortment_schema | pass | runtime and migration schema present |
| audit_and_archive | pass | approval audit and safe archive present |
| approval_guard_empty_set | pass | empty set cannot be approved |
| approval_guard_storage | pass | storage location required before approval |
| composition_change_requires_review | pass | set composition changes revoke local approval |
| reference_quantity_and_roles_sync | pass | reference quantities and roles sync without overwriting manual decisions |
| instrumentarium_navigation | pass | module is visible as Instrumentarium chirurgii in Supply |
| set_template_crud_api | pass | missing=none |
| set_template_safe_archive | pass | template and linked local assortment are archived with audit history |
| set_template_crud_actions | pass | missing=none |
| set_template_crud_ui | pass | explicit add, edit, archive and composition controls are visible |
| set_template_write_guards | pass | template writes require permission and CSRF |
| set_template_roles | pass | clinical roles can view the module while governed roles manage templates |
| set_template_error_recovery | pass | validation errors preserve the template form |
| instrumentarium_crud_actions | pass | missing=none |
| hospital_assortment_crud_actions | pass | missing=none |
| csrf_protection | pass | both write surfaces verify CSRF |
| hospital_assortment_surface | pass | local set management is available from Hospital Assortment |
| instrument_catalog_specialty_only | pass | full picker contains surgical instruments grouped and filtered by clinical specialty |
| instrument_catalog_no_silent_omissions | pass | unassigned surgical instruments remain visible without being falsely attributed to a specialty |
| instrument_catalog_fixed_page_size | pass | catalog is capped at 50 rows with previous and next navigation |
| instrument_catalog_alphabet | pass | alphabet includes digits, A-Z, Polish letters and other symbols |
| instrument_catalog_filter_persistence | pass | specialty, initial and page filters persist in navigation links |
| helper_php_delimiters | pass | balanced PHP delimiters and quoted strings |
| instrumentarium_php_delimiters | pass | balanced PHP delimiters and quoted strings |
| assortment_php_delimiters | pass | balanced PHP delimiters and quoted strings |
| assortment_helper_php_delimiters | pass | balanced hospital assortment helper delimiters and quoted strings |

## Surgical specialty coverage

| Code | Specialty | Sets |
|---|---|---:|
| 0702 | chirurgia dziecięca | 6 |
| 0735 | chirurgia klatki piersiowej | 6 |
| 0736 | chirurgia naczyniowa | 7 |
| 0703 | chirurgia ogólna | 12 |
| 0737 | chirurgia onkologiczna | 5 |
| 0738 | chirurgia plastyczna | 15 |
| 0704 | chirurgia szczękowo-twarzowa | 6 |
| 0787 | ginekologia onkologiczna | 5 |
| 0747 | kardiochirurgia | 5 |
| 0717 | neurochirurgia | 6 |
| 0719 | okulistyka | 7 |
| 0720 | ortopedia i traumatologia narządu ruchu | 11 |
| 0721 | otorynolaryngologia | 7 |
| 0790 | otorynolaryngologia dziecięca | 5 |
| 0724 | położnictwo i ginekologia | 7 |
| 0729 | urologia | 7 |
| 0791 | urologia dziecięca | 5 |
| 0781 | chirurgia stomatologiczna | 5 |
| 0704 | chirurgia szczękowo-twarzowa | 4 |
